CCPA Metrics
Last Updated April 15, 2026
The table below summarizes consumer requests received subject to CCPA/CPRA during the 2025 reporting period, including requests to opt-out, know, and delete.
Sovrn CCPA Request Metrics for Calendar Year 2025
| Data Requests | Received | Completed Requests (In Whole or In Part) | Invalid or not Verifiable Requests | Average Days to Respond | Average Days to Complete (valid requests) |
|---|---|---|---|---|---|
| Total Requests* | 94 | 90 | 4 | 3 | 19.6 |
| Requests to Opt Out | 87 | 86 | 1 | 3 | 19.6 |
| Requests to Delete | 83 | 82 | 1 | 3 | 19.6 |
| Requests to Right to Know (Access) | 6 | 3 | 3 | 3 | 85 |
| Requests to Correct | 0 | 0 | 0 | 0 | 0 |
*These metrics are limited to requests that are subject to CCPA/CPRA. Requests from other jurisdictions, general inquiries, customer service requests, or device/browser level preferences are not included.

